MK1 (Mortal Kambat 1) Raiden

Raiden first appeared as one of only a handful of character designs in the first Mortal Kombat game. He is known as the character Scorpion along with Subzero and Scorpion in the form of one or a different form being a part of every version of Mortal Kombat games as a character that can be played.
A complete guide on Raiden Fatality, Raiden Brutal attack control, Combos, and Basic Attacks on devices such as Shortand, Xbox, PS, and Nintendo.
Raiden Complete Movement And Attacking Control lists
General Control
General Control | ||||
---|---|---|---|---|
Shorthand | Mortal Kombat Command | |||
F | Forward | |||
B | Back | |||
U | Up | |||
D | Down | |||
FD | Forward + Down | |||
FU | Forward + Up | |||
BD | Back + Down | |||
BU | Back + Up | |||
Shorthand | Mortal Kombat Command | PS Button | Xbox Button | Nintendo Switch Button |
1 | Front Punch | Square | X | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Kick | X | A | B |
4 | Back Kick | Circle | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Stance | L2 | LT | ZL |
R1 | Kameo | R1 | RB | R |
R2 | Amplify Special | R2 | RT | ZR |
Raiden Fatality
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
(Close) The Storm’s Arrival | B, F, B, 2 | Back, Forward, Back, Triangle | Back, Forward, Back, Y | Back, Forward, Back, X |
Easy Fatality | 3 + R1 | X + R1 | A + RT | B + ZR |
(Mid/Far) Ride the Lightning | D, F, B, 1 | Down, Forward, Back, Square | Down, Forward, Back, X | Down, Forward, Back, Y |
Raiden Brutalities
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
The Klassic | D + 2 | Down + Triangle | Down + Y | Down + X |
Raiden Basic Attacks
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Electric Tips | 1 | Square | X | Y | 20 | High |
Warrior’s Stance | 1, 2 | Square, Triangle | X, Y | Y, X | 50 | Mid |
Micro Burst | 1, 2 | Square, X | X, Y, A | Y, X, B | 70 | High |
Quick Backhand | D + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
Straight Shock | 2 | Triangle | Y | X | 30 | High |
Rolling Thunder | 2, 4 | Triangle, Circle | Y, B | X, A | 30 | Mid |
Power Overload | 2, 4, 2 | Triangle, Circle, Triangle | Y, B, Y | X, A, X | 50 | Mid |
Deadly Current | 2, 4, 2, 1 | Triangle, Circle, Triangle, Square | Y, B, Y, X | X, A, X, Y | 77.50 | Mid |
Lightning Strikes | B + 2 | Back + Triangle | Back + Y | Back + X | 80 | Overhead |
Focused Energy | F + 2 | Forward + Triangle | Forward + Y | Forward + X | 50 | Mid |
Electric Charge | F + 2, 1 | Forward + Triangle, Square | Forward + Y, X | Forward + X, Y | 70 | Mid |
Quick Learner | F + 2, 2 | Forward + Triangle, Triangle | Forward + Y, Y | Forward + X, X | 30 | High |
No Apprentice | F + 2, 2, 4 | Forward + Triangle, Triangle, Circle | Forward + Y, Y, B | Forward + X, X, A | 70 | Low |
Rising Fist | D + 2 | Down + Triangle | Down + Y | Down + X | 140 | High |
Chain Kick | 3 | X | A | B | 50 | High |
Little Shock | 3, 4 | X, Circle | A, B | B, A | 70 | Mid |
Shock & Awww | F + 3 | Forward + X | Forward + A | Forward + B | 50 | High |
Double Strike | F + 3, 4 | Forward + X, Circle | Forward + A, B | Forward + B, A | 97.50 | Overhead |
Low Boot | D + 3 | Down + X | Down + A | Down + B | 20 | Low |
Spinning Heel | 4 | Circle | B | A | 70 | High |
Sweeping Storm | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
Sliding Strike | F + 4 | Forward + Circle | Forward + B | Forward + A | 30 | Low |
The Basics | F + 4, 3 | Forward + Circle, X | Forward + B, A | Forward + A, B | 50 | Low |
Super Bolt | F + 4, 3, 4 | Forward + Circle, X, Circle | Forward + B, A, B | Forward + A, B, A | 70 | Low |
Toe Tapper | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
Raiden Aerial Attacks (D – B – 1) | ||||||
Open Palm | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
Crane Kick | FU + 1, 3 | Forward + Up + Square, X | Forward + Up + X, A | Forward + Up + Y, B | 70 | Overhead |
Double Take | FU + 1, 3, 4 | Forward + Up + Square, X, Circle | Forward + Up + X, A, B | Forward + Up + Y, B, A | 70 | Overhead |
Elbow Drop | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 50 | Mid |
Downpour | FU + 2, 1 | Forward + Up + Triangle, Square | Forward + Up + Y, X | Forward + Up + X, Y | 27 | Overhead |
He Can Slap | FU + 2, 1, 2 | Forward + Up + Triangle, Square, Triangle | Forward + Up + Y, X, Y | Forward + Up + X, Y, X | 70 | Overhead |
Piston Punch | FU + 2, 2 | Forward + Up + Triangle, Triangle | Forward + Up + Y, Y | Forward + Up + X, X | 27 | Overhead |
Whirlwind | FU + 2, 2, 4 | Forward + Up + Triangle, Triangle, Circle | Forward + Up + Y, Y, B | Forward + Up + X, X, A | 70 | Overhead |
Fly Kick | FU + 3 or FU + 4 | Forward + Up X or Forward + Up Circle | Forward + Up A or Forward + Up B | Forward + Up B or Forward + Up A | 70 | Mid |
Raiden Throws Attacks (D – B – 1) | ||||||
Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Forward + X + A | Forward + L or Forward + Y + B | 130 | Throw |
Exposed Wires | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
Raiden Breakers Attacks (D – B – 1) | ||||||
Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
Raiden Taunts (D – B – 1) | ||||||
D, D, D, D | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A |
Raiden Special Movement Controls
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Electric Orb | B, F, 1 | Back, Forward, Square | Back, Forward, X | Back, Forward, Y | 60 | High |
Enhanced Electric Orb | B, F, 1 + R2 | Back, Forward, Square + R2 | Back, Forward, X + RT | Back, Forward, Y + ZR | 60 | High |
Extended Electric Orb | Hold 1 | Hold Square | Hold X | Hold Y | N/A | N/A |
Razzle Dazzle | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | N/A | Mid |
Enhanced Razzle Dazzle | D, B, 2 + R2 | Down, Back, Triangle + R2 | Down, Back, Y + RT | Down, Back, X + ZR | 85.50 | Mid |
Shocker | D, F, 2 | Down, Forward, Triangle | Down, Forward, Y | Down, Forward, X | 80 | High |
Enhanced Shocker | D, F, 2 + R2 | Down, Forward, Triangle + R2 | Down, Forward, Y + RT | Down, Forward, X + ZR | 108.50 | High |
Extend Shocker | Hold 2 | Hold Triangle | Hold Y | Hold X | N/A | N/A |
Electric Fly | B, F, 3 | Back, Forward, X | Back, Forward, A | Back, Forward, B | 80 | Mid |
Enhanced Electric Fly | B, F, 3 + R2 | Back, Forward, X + R2 | Back, Forward, A + RT | Back, Forward, B + ZR | 110 | Mid |
(Air) Electric Fly | B, F, 3 | Back, Forward, X | Back, Forward, A | Back, Forward, B | 80 | Mid |
(Air) Enhanced Electric Fly | B, F, 3 + R2 | Back, Forward, X + R2 | Back, Forward, A + RT | Back, Forward, B + ZR | 110 | Mid |
Electromagnetic Storm | D, B, 3 | Down, Back, X | Down, Back, A | Down, Back , B | 80.49 | Mid |
Enhanced Electromagnetic Storm | D, B, 3 | Down, Back, X | Down, Back, A | Down, Back , B | 80.49 | Low |
Traveling Electromagnetic Storm | 3 | Hold X | Hold A | Hold B | 20 | Mid |
Lightning Port | D, U | Down, Up | Down, Up | Down, Up | N/A | N/A |
Enhanced Lightning Port | D, U + R2 | Down, Up + R2 | Down, Up + RT | Down, Up + ZR | 20 | Low |
Raiden Fatal Blow (D – B – 1) | ||||||
Raijin’ Raiden | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Mid |
One Comment