Kitana is an assassin she can cut in half everyone who comes in her way. Kitana can use her weaponry to strike at close and long distances to defend herself in various circumstances and at different distances—a complete guide on Kitana Control And Attacks.
MK1(Mortal Kombat 1) Kitana Attacking Controls
Controls
General Inputs | ||||
---|---|---|---|---|
Shorthand | Mortal Kombat Command | |||
F | Forward | |||
B | Back | |||
U | Up | |||
D | Down | |||
FD | Forward + Down | |||
FU | Forward + Up | |||
BD | Back + Down | |||
BU | Back + Up | |||
Shorthand | Mortal Kombat Action | PS Button Controls | Xbox Button Controls | Nintendo Switch Button Controls |
1 | Front Punch | Square | X | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Kick | X | A | B |
4 | Back Kick | Circle | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Stance | L2 | LT | ZL |
R1 | Kameo | R1 | RB | R |
R2 | Amplify Special | R2 | RT | ZR |
Kitana Fatalities
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
Royal Blender | D – D – 4 | D – D – Circle | D – D – B | D – D – A |
(Close) Minty Fresh | D, D, B, 4 | Down, Down, Back, Circle | Down, Down, Back, B | Down, Down, Back, A |
Kitana Brutal Attack
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
The Klassic | D + 2 | D + Triangle | D + Y | D + X |
Kitana Action Control List
Kitana Attacks
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Side Slice | 1 | Square | X | Y | 20 | High |
Limitless | 1, 1 | Square, Square | X, X | Y, Y | 30 | Mid |
Rising Up | 1, 1, 2 | Square, Square, Triangle | X, X, Y | Y, Y, X | 70 | Mid |
Wind Damage | 1, 4 | Square, Circle | X, B | Y, A | 70 | Low |
Fancy Strike | B + 1 | Back + Square | Back + X | Back + Y | 30 | High |
Who Runs The World | B + 1, 4 | Back + Square, Circle | Back + X, B | Back + Y, A | 70 | High |
Royal Bow | F + 1 | Forward + Square | Forward + X | Forward + Y | 30 | Mid |
Twisted Edenian | F + 1, 2 | Forward + Square, Triangle | Forward + X, Y | Forward + Y, X | 97.50 | Mid |
Side Swipe | D + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
Rising Fan | 2 | Triangle | Y | X | 30 | High |
Step Off | 2, 4 | Triangle, Circle | Y, B | X, A | 50 | Mid |
The Comeback | 2, 4, 1, 2 | Triangle, Circle, Square, Triangle | Y, B, X, Y | X, A, Y, X | N/A | N/A |
Unbreakable | 2, 4, 2 | Triangle, Circle, Triangle | Y, B, Y | X, A, X | 70 | Mid |
Step N’ Stab | F + 1 | Forward + Square | Forward + Y | Forward + X | 50 | Mid |
Heavy Is The Krown | F + 1, 4 | Forward + Square, Circle | Forward + Y, B | Forward + X, A | 70 | Mid |
Tantalizing Twirl | D + 1 | Down + Square | Down + Y | Down + X | 140 | High |
High Heel | 3 | X | A | B | 50 | High |
Knee Check | B + 3 | Back + X | Back + A | Back+ B | 50 | Low |
Finishing Touch | B + 3, 3 | Back + X, X | Back + A, A | Back+ B, B | 70 | Low |
Booty Bump | B + 3, 4 | Back + X, Circle | Back + A, B | Back+ B, A | 50 | High |
Simple Kommand | B + 3, 4, 3 | Back + X, Circle, X | Back + A, B, A | Back+ B, A, B | 70 | Mid |
Stiletto Strike | D + 3 | Down + X | Down + A | Down + B | 20 | Low |
Pretty Kick | 4 | Circle | B | A | 50 | High |
Edenian Dance | 4, F + 3, 3 | Circle, Forward + X, X | B, Forward + A, A | A, Forward + B, B | N/A | N/A |
Head Over Heels | 4, F + 3, 3, 4 | Circle, Forward + X, X, Circle | B, Forward + A, A, B | A, Forward + B, B, A | N/A | N/A |
Sweeping Fan | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
Heel Spin | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
Kitana Aerial Attacks (D – B – 1) | ||||||
Straight Stab | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
Quick Kut | FU + 1, 1 | Forward + Up + Square, Square | Forward + Up + X, X | Forward + Up + Y, Y | 63 | Overhead |
Tail Spin | FU + 1, 1, 2 | Forward + Up + Square, Square, Triangle | Forward + Up + X, X, Y | Forward + Up + Y, Y, X | 90 | Overhead |
Fanning Out | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 50 | Mid |
Fan Slam | FU + 2, 1 | Forward + Up + Triangle, Square | Forward + Up + Y, X | Forward + Up + X, Y | 27 | Overhead |
Toe Tap | FU + 3 or FU + 4 | Forward + Up + X or Forward + Up + Circle | Forward + Up + A or Foward + Up + B | Forward + Up + B or Foward + Up + A | 70 | Mid |
Flipping Out | FU + 3, 4 | Forward + Up + X, Circle | Forward + Up + A , B | Forward + Up + B, A | 76.08 | Overhead |
Kitana Throws Attacks (D – B – 1) | ||||||
Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Forward + X + A | Forward + L or Forward + Y + B | 130 | Throw |
Talk To The Fan | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
Kitana Breakers Attacks (D – B – 1) | ||||||
Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
Kitana Taunts (D – B – 1) | ||||||
D, D, D, D | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A | N/A |
ADVERTISEMENT
Kitana Main Move Controls
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Fan Toss | B, F, 1 | Back, Forward, Square | Back, Forward, X | Back, Forward, Y | 80 | High |
Enhanced Fan Toss | B, F, 1 + R2 | Back, Forward, Square + R2 | Back, Forward, X + RT | Back, Forward, Y + ZR | 100 | High |
(Close) Enhanced Fan Toss | B, F, 1 + R2, B | Back, Forward, Square + R2, Back | Back, Forward, X + RT, Back | Back, Forward, Y + ZR, Back | 100 | High |
(Far) Enhanced Fan Toss | B, F, 1 + R2, F | Back, Forward, Square + R2, Forward | Back, Forward, X + RT, Forward | Back, Forward, Y + ZR, Forward | 100 | High |
(Air) Fan Toss | B, F, 1 | Back, Forward, Square | Back, Forward, X | Back, Forward, Y | 80 | High |
Fan-Nado | D, B, 1 | Down, Back, Square | Down, Back, X, | Down, Back, Y | 70 | High |
(Close) Fan-Nado | D, B, 1, B | Down, Back, Square, Back | Down, Back, X, Back | Down, Back, Y, Back | 70 | High |
(Far) Fan-Nado | D, B, 1, F | Down, Back, Square, Forward | Down, Back, X, Forward | Down, Back, Y, Forward | 70 | High |
(Air) Fan-Nado | D, B, 1 | Down, Back, Square | Down, Back, X, | Down, Back, Y | 70 | High |
(Air Close) Fan-Nado | D, B, 1, B | Down, Back, Square, Back | Down, Back, X, Back | Down, Back, Y, Back | 70 | High |
(Air Far) Fan-Nado | D, B, 1, F | Down, Back, Square, Forward | Down, Back, X, Forward | Down, Back, Y, Forward | 70 | High |
Princess Pirouette | D, F, 2 | Down, Forward, Triangle | Down, Forward, Y | Down, Forward, X | 90 | Mid |
Enhanced Princess Pirouette | D, F, 2 + R2 | Down, Forward, Triangle + R2 | Down, Forward, Y + RT | Down, Forward, X + ZR | 120.00001 | Mid |
Square Wave | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 70 | Mid |
Enhanced Square Wave | D, B, 2 + R2 | Down, Back, Triangle + R2 | Down, Back, Y + RT | Down, Back, X + ZR | 70 | Mid |
(Air) Square Wave | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 70 | Mid |
(Air) Enhanced Square Wave | D, B, 2 + R2 | Down, Back, Triangle + R2 | Down, Back, Y + RT | Down, Back, X + ZR | 70 | Mid |
Fancy Flick | D, B, 3 | Down, Back, X | Down, Back, A | Down, Back, B | 80 | Mid |
(Close) Fancy Flick | D, B, 3, B | Down, Back, X, Back | Down, Back, A, Back | Down, Back, B, Back | 80 | N/A |
(Far) Fancy Flick | D, B, 3, F | Down, Back, X, Forward | Down, Back, A, Forward | Down, Back, B, Forward | 80 | N/A |
Enhanced Fancy Flick | D, B, 3 + R2 | Down, Back, X + R2 | Down, Back, A + RT | Down, Back, B + ZR | 100 | Mid |
(Close) Enhanced Fancy Flick | D, B, 3 + R2, B | Down, Back, X + R2, Back | Down, Back, A + RT, Back | Down, Back, B + ZR, Back | 80 | N/A |
(Far) Enhanced Fancy Flick | D, B, 3 + R2, F | Down, Back, X + R2, Forward | Down, Back, A + RT, Forward | Down, Back, B + ZR, Forward | 80 | N/A |
Wind Bomb | B, D, F, 4 | Back Down, Forward, Circle | Back Down, Forward, B | Back Down, Forward, A | 75 | Mid |
(Close) Wind Bomb | B, D, F, 4, B | Back Down, Forward, Circle, Back | Back Down, Forward, B, Back | Back Down, Forward, A, Back | 75 | Mid |
(Far) Wind Bomb | B, D, F, 4, F | Back Down, Forward, Circle, Forward | Back Down, Forward, B, Forward | Back Down, Forward, A, Forward | 75 | Mid |
(Very Far) Wind Bomb | B, D, F, 4, U | Back Down, Forward, Circle, Up | Back Down, Forward, B, Up | Back Down, Forward, A, Up | 75 | Mid |
Kitana Fatal Blow (D – B – 1) | ||||||
Stepping Up | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Mid |
Meet Yasir Azkar, your gaming guru! With a passion for gaming tier lists, the latest news, Promo Codes, and guides, Yasir Azkar is your go-to expert in the gaming world. With years of experience and a knack for research, Yasir delivers accurate insights and comprehensive coverage to keep you ahead in the gaming scene. Join Yasir on our website GameTierList for all things gaming!
1 thought on “MK1(Mortal Kombat 1) Kitana”