Mk1 (Mortal Kombat 1) Mileena

Mileena is the mutant hybrid of Kitana that was created by Shang Tsung’s flesh pits, at the request of Shao Kahn. He was becoming increasingly worried about the fact that Kitana might one day discover the truth and then betray him.
A fusion between an amalgamation of Tarkatan blood as well as Edenian physical physiology, Mileena combines and fully makes use of the traits that are shared by both races with amazing speed, brute power, agile acrobatics as well as terrifying, carnivorous violence that is matched with Baraka.
A complete guide on Mileena Fatality, Mileena Brutal attack controls, Combos, and Basic Attacks For different devices such as Shortand, Xbox, PS, and Nintendo.
Mk1 (Mortal Kombat 1) Mileena Complete Basic And Special Controls
| General Inputs | ||||
|---|---|---|---|---|
| Shorthand | Mortal Kombat Command | |||
| F | Forward | |||
| B | Back | |||
| U | Up | |||
| D | Down | |||
| FD | Forward + Down | |||
| FU | Forward + Up | |||
| BD | Back + Down | |||
| BU | Back + Up | |||
| Shorthand | Mortal Kombat Command | PS Button | Xbox Button | Nintendo Switch Button |
| 1 | Front Punch | Square | X | Y |
| 2 | Back Punch | Triangle | Y | X |
| 3 | Front Kick | X | A | B |
| 4 | Back Kick | Circle | B | A |
| L1 | Throw | L1 | LB | L |
| L2 | Switch Stance | L2 | LT | ZL |
| R1 | Kameo | R1 | RB | R |
| R2 | Amplify Special | R2 | RT | ZR |
MK1 Mileena Fatality
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| (Close) Appetizer | B, F, B, 1 | Back, Forward, Back, Square | Back, Forward, Down, X | Back, Forward, Down, Y |
| Easy Fatality | 3 + R1 | X + R1 | A + RT | B + ZR |
| (Close) A Little to the Left | D, F, B, 3 | Down, Forward, Back, X | Down, Forward, Back, A | Down, Forward, Back, B |
MK1 Mileena Brutal Attack
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| The Klassic | D + 2 | Down + Triangle | Down + Y | Down + X |
MK1 Mileena Basic Attacks
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Just The Tip | 1 | Square | X | Y | 20 | High |
| Ambitious Strikes | 1, 2 | Square, Triangle | X, Y | Y, X | 77.50 | Overhead |
| Feral Gashes | 1, 2, 1 + 3 | Square, Triangle, Square + X | X, Y, X + A | Y, X, Y + B | N/A | Overhead |
| Bird Of Prey | F + 1 | Forward + Square | Forward + X | Forward + Y | 30 | Mid |
| Karrion Kuts | F + 1, 4, 4 | Forward + Square, Circle, Circle | Forward + X, B, B | Forward + Y, A, A | N/A | N/A |
| Acupuncture | D + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
| Bittier Slice | 2 | Triangle | Y | X | 30 | High |
| The Right Sais | 2, 1 | Triangle, Square | Y, X | X, Y | 50 | Mid |
| Ballerenal Failure | 2, 1, 1 + 3 | Triangle, Square, Square + X | Y, X, X + A | X, Y, Y + B | 100 | Overhead |
| Krucifixion | F + 2 | Forward + Triangle | Forward + Y | Forward + X | 50 | High |
| Rugsweeper | F + 2, 4 | Forward + Circle, X | Forward + Y, B | Forward + X, A | 30 | Low |
| Bloody Fusion | F + 2, 4, 2 | Forward + Triangle, Circle, Triangle | Forward + Y, B, Y | Forward + X, A, X | 70 | Mid |
| Twin Soverigns | F + 2, 4, 3, 3 | Forward + Triangle, Circle, X, X | Forward + Y, B, A, A | Forward + X, A, B, B | N/A | N/A |
| Sai To Eye | D + 2 | Down + Triangle | Down + Y | Down + X | N/A | N/A |
| Entry Point | 3 | X | A | B | 50 | High |
| Stepping Stone | 3, 4 | X, Circle | A, B | B, A | 70 | Overhead |
| High Class | F + 3 | Forward + X | Forward + A | Forward + B | 50 | High |
| Twice Scorned | F + 3, 4 | Forward + X, Circle | Forward + A, B | Forward + B, A | 77.50 | Mid |
| Can’t Fight It | F + 3, 4, 3 | Forward + X, Circle, X | Forward + A, B, A | Forward + B, A, B | 70 | Overhead |
| Teasing Toe | D + 3 | Down+ X | Down + A | Down + B | 20 | Low |
| High Heel | 4 | Circle | B | A | 70 | High |
| Cartheel | F + 4 | Forward + Circle | Forward + B | Forward + A | 116.50 | Overhead |
| Low Point | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
| Slash Kick | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
| Mileena Aerial Attacks (D – B – 1) | ||||||
| High Life | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
| Royaltease | FU + 1, 2 | Forward + Up + Square, Triangle | Forward + Up + X, Y | Forward + Up + Y, X | 28.50 | Overhead |
| Mouthful | FU + 1, 2, 2 | Forward + Up + Square, Triangle, Triangle | Forward + Up + X, Y, X | Forward + Up + Y, X, Y | 70 | Overhead |
| Torn Limbs | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 50 | Mid |
| Battered Bones | FU + 2, 2 | Forward + Up + Triangle, Triangle | Forward + Up + Y, Y | Forward + Up + X, X | 70 | Overhead |
| Kicked Out | FU + 2, 2, 3 | Forward + Up + Triangle, Triangle, X | Forward + Up + Y, Y, A | Forward + Up + X, X, B | 70 | Overhead |
| Graceful Kick | FU + 3 or FU + 4 | Forward + Up + X or Foward + Up + Circle | Forward + Up + A or Foward + Up + B | Forward + Up + B or Foward + Up + A | 70 | Mid |
| Mileena Throws Attacks (D – B – 1) | ||||||
| Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Forward + X + A | Forward + L or Forward + Y + B | 130 | Throw |
| Brainstorm | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
| Mileena Attacks (D – B – 1) | ||||||
| Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
| Mileena Taunts (D – B – 1) | ||||||
| D, D, D, D | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A | N/A | |
MK1 Mileena Special Moves
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Straight Sai | B, F, 1 | Back, Forward, Square | Back, Forward, X | Back, Forward, Y | 60 | High |
| Enhanced Straight Sai | B, F, 1 + R2 | Back, Forward, Square + R2 | Back, Forward, X + RT | Back, Forward, Y + ZR | 126.50 | High |
| Teleport Down | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 60 | Mid |
| Enhanced Teleport Down | D, B, 2 + R2 | Down, Back, Triangle + R2 | Down, Back, Y + RT | Down, Back, X + ZR | 110 | Mid |
| (Air) Teleport Down | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 60 | Mid |
| (Air) Enhanced Teleport Down | D, B, 2 + R2 | Down, Back, Triangle + R2 | Down, Back, Y + RT | Down, Back, X + ZR | 110 | Mid |
| Teleport Up | D, F, 2 | Down, Forward , Triangle | Down, Forward , Y | Down, Forward, X | 60 | High |
| Enhanced Teleport Up | D, F, 2 + R2 | Down, Forward , Triangle + R2 | Down, Forward , Y + RT | Down, Forward, X + ZR | 60 | High |
| Low Sai | B, F, 3 | Back, Forward, X | Back, Forward, A | Back, Forward, B | 60 | Low |
| Enhanced Low Sai | B, F, 3 + R2 | Back, Forward, X + R2 | Back, Forward, A + RT | Back, Forward, B + ZR | 90 | Low |
| Roll | B, D, 4 | Back, Down, Circle | Back, Down, B | Back, Down, A | 60 | Mid |
| Enhanced Roll | B, D, 4 + R2 | Back, Down, Circle + R2 | Back, Down, B + RT | Back, Down, A + ZR | 155 | Mid |
| (Air) Ball | B, D, 4 | Back, Down, Circle | Back, Down, B | Back, Down, A | 77.18 | Mid |
| (Air) Homing Ball | B, D, 4 + R2 | Back, Down, Circle + R2 | Back, Down, B + RT | Back, Down, A + ZR | 60 | Mid |
| (Air) Delay Homing Ball | Hold 4 | Hold Circle | Hold B | Hold A | N/A | N/A |
| (Air) Delay Homing Ball Cancel | D, D | Down, Down | Down, Down | Down, Down | N/A | N/A |
| Mileena Fatal Blow (D – B – 1) | ||||||
| Serving Tarkat | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Mid |

One Comment