Kung Lao possesses similar abilities similar to Liu Kang when it regards strength, agility, and martial arts. But, they aren’t the most effective weapons. Lao’s weapon of choice is a hat with sharp edges that he wears every time.
The hat is typically used to deliver deadly and amputating blows, mostly for decapitation. Lao seems to have complete control over his hat since the hat can be thrown while it is moving in circular directions rather than straight ahead.
The hat is also believed to possess supernatural powers, in that, no matter the distance he throws it or the place it’ll end at the hat will return to Lao’s head as a quick Boomerang. It appears that he also has some teleportation abilities in addition.
A complete guide on Kang Lao Fatality, Kang Lao Brutal attack controls, Combos, and Basic Attacks For different devices such as Shortand, Xbox, PS, and Nintendo.
Mk1 (Mortal Kombat 1) Kang Lao Complete Basic And Special Controls
General Inputs | ||||
---|---|---|---|---|
Shorthand | Mortal Kombat Command | |||
F | Forward | |||
B | Back | |||
U | Up | |||
D | Down | |||
FD | Forward + Down | |||
FU | Forward + Up | |||
BD | Back + Down | |||
BU | Back + Up | |||
Shorthand | Mortal Kombat Command | PS Button | Xbox Button | Nintendo Switch Button |
1 | Front Punch | Square | X | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Kick | X | A | B |
4 | Back Kick | Circle | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Stance | L2 | LT | ZL |
R1 | Kameo | R1 | RB | R |
R2 | Amplify Special | R2 | RT | ZR |
MK1 Kung Lao Fatality
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
(Mid) Lao’d And Clear | B, F, D, 4 | Back, Forward, Down, Circle | Back, Forward, Down, B | Back, Forward, Down, A |
Easy Fatality | 3 + R1 | X + R1 | A + RT | B + ZR |
(Close) Kung Lao Fatality 2 | B, D, D, 3 | Back, Down, Down, X | Back, Down, Down, A | Back, Down, Down, B |
MK1 Kung Lao Brutal Attack
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
The Klassic | D + 2 | Down + Triangle | Down + Y | Down + X |
MK1 Kung Lao Basic Attacks
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Bare Knuckles | 1 | Square | X | Y | 20 | High |
Dragon Scales | 1, 2 | Square, Triangle | X, Y | Y, X | 50 | Mid |
Punishing Palm | 1, 2, 1 | Square, Triangle, Square | X, Y, X | Y, X, Y | 50 | Mid |
Shaolin Strike | B + 1 | Back + Square | Back + X | Back + Y | 20 | High |
Sweep The Foot | B + 1, 4 | Back + Square, Circle | Back + X, B | Back + Y, A | 70 | Low |
Crushing Palm | D + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
Open Palm | 2 | Triangle | Y | X | 30 | High |
Body Blows | 2, 1 | Triangle, Square | Y, X | X, Y | 30 | Mid |
Madam El-Bo | 2, 1, 2 | Triangle, Square, Triangle | Y, X, Y | X, Y, X | 50 | Mid |
Eight Trigram Palm | 2, 1, 2, 1 | Triangle, Square, Triangle, Square | Y, X, Y, X | X, Y, X, Y | 70 | Mid |
Heavy Chops | B + 2 | Back + Triangle | Back + Y | Back + X | 50 | Mid |
Human Weapon | B + 2, 4 | Back + Triangle, Circle | Back + Y, A | Back + X, B | 70 | Mid |
Downward Slice | F + 2 | Forward + Triangle | Forward + Y | Forward + X | 50 | Overhead |
Rising Chi | D + 2 | Down + Triangle | Down + Y | Down + X | 140 | High |
Double Down | 3 | X | A | B | 116.50 | High |
Knee Buckle | B + 3 | Back + X | Back + A | Back + B | 50 | Mid |
Focused Footsies | B + 3, 3 | Back + X, X | Back + A, A | Back + B, B | 70 | Low |
Monastery Mixup | B + 3, 4 | Back + X, Circle | Back + A, B | Back + B, A | 70 | Overhead |
Dip One’s Woes | F + 3 | Forward + X | Forward + A | Forward + B | 50 | High |
Leg Day | F + 3, 3 | Forward + X, X | Forward + A, A | Forward + B , B | 50 | High |
One More Time | F + 3, 3, 3 | Forward + X, X, X | Forward + A, A, A | Forward + B , B, B | 50 | Mid |
Flick Kick | Down + 3 | Down + X | Down + A | Down + B | 20 | Low |
Spinning Heel | 4 | Circle | B | A | 70 | High |
Get Back | 4, 4 | Circle, Circle | B, B | A, A | 70 | Mid |
Shaolin Spin | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
Monk Drop | F + 4 | Forward + Circle | Forward + B | Forward + A | 90 | High |
Step Kick | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
Kung Lao Aerial Attacks (D – B – 1) | ||||||
Clam Palm | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
Quick Fist | FU + 1, 2 | Forward + Up + Square, Triangle | Forward + Up + X, Y | Forward + Up + Y, X | 28.50 | Mid |
Hinge Kick | FU + 1, 2, 4 | Forward + Up + Square, Triangle, Circle | Forward + Up + X, Y, B | Forward + Up + Y, X, A | 70 | Mid |
Bloody Brim | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 70 | Mid |
Broken Toe | FU + 3 or FU + 4 | Forward + Up + X or Forward + Up + Circle | Forward + Up + A or Forward + Up + B | Forward + Up + B or Forward + Up + A | 70 | Mid |
Split Kick | FU + 3, 4 | Forward + Up + X, Circle | Forward + Up + A, B | Forward + Up + B, A | 22.50 | Mid |
Spinning Finish | FU + 3, 4, 3 | Forward + Up + X, Circle, X | Forward + Up + A, B, A | Forward + Up + B, A, B | 90 | Mid |
Kung Lao Throws Attacks (D – B – 1) | ||||||
Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Forward + X + A | Forward + L or Forward + Y + B | 130 | Throw |
Countless Blows | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
Kung Lao Breakers Attacks (D – B – 1) | ||||||
Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
Kung Lao Taunts (D – B – 1) | ||||||
D, D, D, D | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A | N/A |
MK1 Kung Lao Special Moves
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Buzzsaw | B, F, 1 | Back, Forward, Square | Back, Forward, X | Back, Forward, Y | 70 | High |
Enhanced Buzzsaw | B, F, 1 + R2 | Back, Forward, Square + R2 | Back, Forward, X + RT | Back, Forward, Y + ZR | 100 | High |
Hat Toss | D, B, 1 | Down, Back, Square | Down, Back, X | Down, Back, Y | 60 | Mid |
Enhanced Hat Toss | D, B, 1 + R2 | Down, Back, Square + R2 | Down, Back, X + RT | Down, Back, Y + ZR | 90 | Mid |
Direct Up | Hold U | Hold Up | Hold Up | Hold Up | N/A | N/A |
Direct Down | Hold D | Hold Down | Hold Down | Hold Down | N/A | N/A |
Shaolin Shimmy | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, X | 111 | Mid |
Enhanced Shaolin Shimmy | B, F, 2 + R2 | Back, Forward, Triangle + R2 | Back, Forward, Y + RT | Back, Forward, X + ZR | 142 | Mid |
Kung-Kussion | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 80 | Mid |
Enhanced Kung-Kussion | D, B, 2 + R2 | Down, Back, Triangle + R2 | Down, Back, Y + RT | Down, Back, X + ZR | 80 | Mid |
Shaolin Spin | U, U, 3 | Up, Up, X | Up, Up, A | Up, Up, B | 70 | Mid |
Enhanced Shaolin Spin | U, U, 3 + R2 | Up, Up, X + R2 | Up, Up, A + RT | Up, Up, B + ZR | 110 | Mid |
Extended Shaolin Spin | Hold 3 | Hold X | Hold A | Hold B | N/A | N/A |
(During Extend) Move | Hold B or Hold F | Hold Back or Hold Forward | Hold Back or Hold Forward | Hold Back or Hold Forward | N/A | N/A |
(During Extend) Cancel | D, D | Down, Down | Down, Down | Hold Back or Hold Forward | N/A | N/A |
Soaring Monk | D, B, 4 | Down, Back, Circle | Down, Back, B | Down, Back, A | 60 | High |
Enhanced Soaring Monk | D, B, 4 + R2 | Down, Back, Circle + R2 | Down, Back, B + RT | Down, Back, A + ZR | 60 | High |
(Air) Dive Kick | D, B, 4 | Down, Back, Circle | Down, Back, B | Down, Back, A | 60 | High |
(Air) Enhanced Dive Kick | D, B, 4 + R2 | Down, Back, Circle + R2 | Down, Back, B + RT | Down, Back, A + ZR | 60 | High |
Kung Lao Fatal Blow (D – B – 1) | ||||||
Practiced And Perfected | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Overhead |
Meet Yasir Azkar, your gaming guru! With a passion for gaming tier lists, the latest news, Promo Codes, and guides, Yasir Azkar is your go-to expert in the gaming world. With years of experience and a knack for research, Yasir delivers accurate insights and comprehensive coverage to keep you ahead in the gaming scene. Join Yasir on our website GameTierList for all things gaming!
One thought on “Mk1 (Mortal Kombat 1) Kang Lao”