Bi-Han, also known Bi-Han, also known as Noob Saibot as well as the Elder Sub-Zero. He is a Lin Kuei assassin from the Mortal Kombat fighting game series.
The character is known as the Wraith Noob Saibot is an antagonist who has appeared in several episodes of the game, battling other characters who are on the side of evil and acting as an adversary to Hanzo Hasashi and his older brother as well as Hanzo Hasashi.
A complete guide on Sub-Zero Fatality, Sub-Zero Brutal attack controls, Combos, and Basic Attacks for devices such as Shortand, Xbox, PS, and Nintendo.
Mk1 (Mortal Kombat 1) Sub-Zero Complete Basic And Special Controls
General Inputs | ||||
---|---|---|---|---|
Shorthand | Mortal Kombat Command | |||
F | Forward | |||
B | Back | |||
U | Up | |||
D | Down | |||
FD | Forward + Down | |||
FU | Forward + Up | |||
BD | Back + Down | |||
BU | Back + Up | |||
Shorthand | Mortal Kombat Command | PS Button | Xbox Button | Nintendo Switch Button |
1 | Front Punch | Square | X | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Kick | X | A | B |
4 | Back Kick | Circle | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Stance | L2 | LT | ZL |
R1 | Kameo | R1 | RB | R |
R2 | Amplify Special | R2 | RT | ZR |
MK1 Sub-Zero Fatality
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
Hairline Fracture | D – D – 2 | D – D – Triangle | D – D – Y | D – D – X |
(Close) Sub-Zero Fatality 2 | F, B, D, 4 | Forward, Back, Down, Circle | Forward, Back, Down, B | Forward, Back, Down, A |
MK1 Sub-Zero Brutal Attack
Name | Input | |||
---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |
The Klassic | D + 2 | D + Triangle | D + Y | D + X |
MK1 Sub-Zero Move List
Sub-Zero’s MK1 move list is broken up into Basic Attacks and Special Moves. See the shorthand inputs below.
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Clammy Palm | 1 | Square | X | Y | 20 | High |
Lin Kuei Storm | 1, 2 | Square, Triangle | X, Y | Y, X | 30 | Mid |
Arctic Hammer | 1, 2, 2 | Square, Triangle, Triangle | X, Y, Y | Y, X, X | 70 | Overhead |
Advancing Frost | F + 1 | Forward + Square | Forward + X | Forward + Y | 30 | Mid |
Frozen Over | F + 1, 2 | Forward + Square, Triangle | Forward + X, Y | Forward + Y, X | 50 | Mid |
Freezing Point | F + 1, 2, 3 | Forward + Square, Triangle, X | Forward + X, Y, A | Forward + Y, X, B | 50 | Low |
Cold Front | D + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
Quick Chill | 2 | Triangle | Y | X | 30 | High |
Blistering Blizzard | 2, 1 | Triangle, Square | Y, X | X, Y | 50 | Mid |
Whiteout | 2, 1, 2 | Triangle, Square, Triangle | Y, X, Y | X, Y, X | 70 | Overhead |
Spinal Tap | B + 2 | Back + Triangle | Back + Y | Back + X | 97.50 | Overhead |
Brain Freeze | D + 2 | Down+ Triangle | Down + Y | Down + X | 140 | High |
Heavy Toe | 3 | X | A | B | 50 | High |
Slip Slide | 3, 4 | X, Circle | A, B | B, A | 70 | Low |
Shin Shatter | B + 3 | Back + X | Back + A | Back + B | 50 | Low |
Permafrost | B + 3, 4 | Back + X, Circle | Back + A, B | Back + B, A | 70 | Low |
Low Step | D + 3 | Down + X | Down + A | Down + B | 20 | Low |
Harmful Heel | 4 | Circle | B | A | 70 | High |
Hail Damage | 4, 4 | Circle, Circle | B, B | A, A | 50 | Low |
Chilled Sweep | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
Swing Kick | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
Sub-Zero Aerial Attacks (D – B – 1) | ||||||
Icy Knuckles | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
Slick Strike | FU + 1, 1 | Forward + Up + Square, Square | Forward + Up + X, X | Forward + Up + Y, Y | 27 | Overhead |
Polar Plunge | FU + 1, 1, 2 | Forward + Up + Square, Square, Triangle | Forward + Up + X, X, Y | Forward + Up + Y, Y, X | 30 | Overhead |
Menacing Mace | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 27 | Overhead |
Air Lin Kuei | FU + 1 + 3 | Forward + Up + Square + X | Forward + Up + X + A | Forward + Up + Y + B | 27 | Overhead |
Frosted Frenzy | FU + 1 + 3 + 4 | Forward + Up + Square + X, Circle | Forward + Up + X + A, B | Forward + Up + Y + B, A | 90 | Overhead |
Ice Maker | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 50 | Mid |
Frostbite | FU + 2, 1 | Forward + Up + Triangle, Square | Forward + Up + Y, X | Forward + Up + X, Y | 81 | Overhead |
Freezer Burn | FU + 2, 2 | Forward + Up + Triangle, Triangle | Forward + Up + Y, Y | Forward + Up + X, X | 27 | Mid |
Arctic Blast | FU + 2, 2, 2 | Forward + Up + Triangle, Triangle, Triangle | Forward + Up + Y, Y, Y | Forward + Up + X, X, X | 90 | Mid |
Balanced Boot | FU + 3 or FU + 4 | Forward + Up + X or Forward + Up + Circle | Forward + Up + A or Forward + Up + B | Forward + Up + B or Forward + Up + A | 70 | Mid |
Sub-Zero Throws Attacks (D – B – 1) | ||||||
Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Forward + X + A | Forward + L or Forward + Y + B | 130 | Throw |
Negative Zero | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
Sub-Zero Breakers Attacks (D – B – 1) | ||||||
Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
Sub-Zero Taunts (D – B – 1) | ||||||
D, D, D, D | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A | N/A |
mk1 Sub-Zero Special Moves
Name | Input | Damage | Block Type | |||
---|---|---|---|---|---|---|
Shorthand | PlayStation | Xbox | Switch | |||
Ice Ball | D, F, 1 | Down, Forward, Square | Down, Forward, X | Down, Forward, Y | 20 | High |
Enhanced Ice Ball | D, F, 1 + R2 | Down, Forward, Square + R2 | Down, Forward, X + RT | Down, Forward, Y + ZR | 40 | Mid |
Ice Klone | D, B, 1 | Down, Back, Square | Down, Back, X | Down, Back, Y | 20 | Mid |
Enhanced Ice Klone | D, B, 1 + R2 | Down, Back, Square + R2 | Down, Back, X + RT | Down, Back, Y + ZR | 90 | Mid |
(Air) Ice Klone | D, B, 1 | Down, Back, Square | Down, Back, X | Down, Back, Y | 20 | Mid |
(Air) Enhanced Ice Klone | D, B, 1 + R2 | Down, Back, Square + R2 | Down, Back, X + RT | Down, Back, Y + ZR | 90 | Mid |
Ice Klone Charge | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, X | 80 | Mid |
Enhanced Ice Klone Charge | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, X | 110 | Mid |
Ice Slide | B, F, 3 | Back, Forward, X | Back, Forward, A | Back, Forward, B | 90 | Low |
Enhanced Ice Slide | B, F, 3 | Back, Forward, X | Back, Forward, A | Back, Forward, B | 110 | Low |
(Air) Diving Glacier | D, B, 4 | Down, Back, Circle | Down, Back, B | Down, Back, A | 50 | Mid |
(Air) Enhanced Diving Glacier | D, B, 4 | Down, Back, Circle | Down, Back, B | Down, Back, A | 50 | Mid |
Deadly Vapors | D, F, 4 | Down, Forward, Circle | Down, Forward, B | Down, Forward, A | 20 | Mid |
Enhanced Deadly Vapors | D, F, 4 + R2 | Down, Forward, Circle + R2 | Down, Forward, B + RT | Down, Forward, A + ZR | 40 | Mid |
Sub-Zero Fatal Blow (D – B – 1) | ||||||
Chill Out | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Mid |
Meet Yasir Azkar, your gaming guru! With a passion for gaming tier lists, the latest news, Promo Codes, and guides, Yasir Azkar is your go-to expert in the gaming world. With years of experience and a knack for research, Yasir delivers accurate insights and comprehensive coverage to keep you ahead in the gaming scene. Join Yasir on our website GameTierList for all things gaming!
One thought on “Mk1 (Mortal Kombat 1) Sub-Zero”