MK1(Mortal Kombat 1) Ashrah

Ashrah (Japanese word Xiu Luo Ashura) is a character from the Mortal Kombat fighting game. Demons seeking forgiveness in the Netherrealm, Ashrah slays demons together with a magical Kriss sword known as Datusha to cleanse all evil from her heart. A complete guide on Ashrah Fatality, Brutal attack control, Combos, and Basic Attack on different devices Like Shortand, Xbox, PS, and Nintendo is mentioned below.
Move Controls
| Basic Move Controls | ||||
|---|---|---|---|---|
| Shorthand | Mortal Kombat Command | |||
| F | Forward | |||
| B | Back | |||
| U | Up | |||
| D | Down | |||
| FD | Forward + Down | |||
| FU | Forward + Up | |||
| BD | Back + Down | |||
| BU | Back + Up | |||
| Shorthand | Mortal Kombat Command | PS Button | Xbox Button | Nintendo Switch Button |
| 1 | Front Punch | Square | X | Y |
| 2 | Back Punch | Triangle | Y | X |
| 3 | Front Kick | X | A | B |
| 4 | Back Kick | Circle | B | A |
| L1 | Throw | L1 | LB | L |
| L2 | Switch Stance | L2 | LT | ZL |
| R1 | Kameo | R1 | RB | R |
| R2 | Amplify Special | R2 | RT | ZR |
MK1 Ashrah Fatalities
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| (Mid) Heavenly Light | D – F – D – 2 | D – F – D – Triangle | D – F – D – Y | D – F – D – X |
| Ashrah Fatality 2 | D, D, B, 4 | Down, Down, Back, Circle | Down, Down, Back, B | Down, Down, Back, A |
MK1 Ashrah Brutal Attack
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| The Klassic | D + 2 | D + Triangle | D + Y | D + X |
MK1 Ashrah Basic Attacks
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Heaven’s Palm | 1 | Square | X | Y | 20 | High |
| Final Blessing | 1 – 2 | Square, Triangle | X, Y | Y, X | 50 | Mid |
| Cleansed Soul | 1 – 2 – 2 | Square, Triangle, Triangle | X, Y, Y | Y, X, X | 50 | Mid |
| Harmful Hack | F + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
| Swinging Kriss | 2 | Triangle | Y | X | 30 | High |
| Playful Prickle | 2 – 1 | Triangle, Square | Y, X | X, Y | 70 | Mid |
| Kriss Kross | 2 -2 | Triangle, Triangle | Y, Y | X, X | 50 | Low |
| Raising Spirits | 2 – 2 – 3 | Triangle, Triangle, X | Y, Y, A | X, X, B | 70 | Mid |
| Spinning Truth | B + 2 | Back + Triangle | Back + Y | Back + X | 50 | Mid |
| Dancing Blade | B + 2, 2 | Back + Triangle, Triangle | Back + Y, Y | Back + X, X | 70 | Overhead |
| Sinner Stab | F + 2 | Forward + Triangle | Forward + Y | Forward + X | 70 | High |
| Bleeding Blade | D + 2 | D + Triangle | D + Y | D + X | 140 | High |
| Devil’s Boot | 3 | X | A | B | 50 | High |
| Short Stab | B + 3 | Back + X | Back + A | Back + B | 50 | Low |
| Heaven’s Light | B + 3, 1 | Back + X, Square | Back + A, X | Back + B, Y | 70 | Mid |
| Soaring Demon | F + 3 | Forward + X | Forward + A | Forward + B | 70 | Overhead |
| Quick Poke | Down + 3 | Down + X | Down + A | Down + B | 20 | Low |
| Heavenly Heel | 4 | Circle | B | A | 30 | Low |
| Toe Tap | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
| Crushing Knee | F + 4 | Forward + Circle | Forward + B | Forward + A | 50 | Mid |
| Crown Cracker | F + 4, 2 | Forward + Circle, Triangle | Forward + B, Y | Forward + A, X | 30 | Overhead |
| God’s Will | F + 4, 2, 3 | Forward + Circle, Triangle, X | Forward + B, Y, A | Forward + A, X, B | 70 | Mid |
| Heavy Heel | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
| Ashrah Aerial Attacks (D – B – 1) | ||||||
| Helping Hand | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
| Soul Punch | FU + 1, 2 | Forward + Up + Square, Triangle | Forward + Up + X, Y | Forward + Up + Y, X | 28.50 | Overhead |
| Kritical Kriss | FU + 1, 2, 2 | Forward + Up + Square, Triangle, Triangle | Forward + Up + X, Y, Y | Forward + Up + Y, X, X | 70 | Overhead |
| Quick Cut | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 50 | Mid |
| Kriss Push | FU + 2, 1 | Forward + Up + Triangle, Square | Forward + Up + Y, X | Forward + Up + Y, X | 66. 50 | Overhead |
| Bladed Flurry | FU + 2, 2 | Forward + Up + Triangle, Triangle | Forward + Up + Y, Y | Forward + Up + X, X | 28.50 | Overhead |
| Blessed Boot | FU + 2, 2, 3 | Forward + Up + Triangle, Triangle, X | Forward + Up + Y, Y, A | Forward + Up + X, X, B | 90 | Overhead |
| Leaping Light | FU + 3 or FU + 4 | Forward + Up + X or Foward + Up + Circle | Forward + Up + A or Foward + Up + B | Forward + Up + B or Foward + Up + A | 70 | Mid |
| Ashrah Throw Attacks (D – B – 1) | ||||||
| Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Foward + X + A | Forward + L or Foward + Y + B | 130 | Throw |
| Demon Dance | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
| Ashrah Breakers Attacks (D – B – 1) | ||||||
| Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
| Ashrah Taunts (D – B – 1) | ||||||
| Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A | N/A | |
MK1 Ashrah Special Combo Moves
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Summoning The Darkness | D, B, 1 | Down, Back, Square | Down, Back, X | Down, Back, Y | N/A | N/A |
| Invoking The Light | D, B, 1 | Down, Back, Square | Down, Back, X | Down, Back, Y | N/A | N/A |
| Hell’s Pillar | D, F, 1 | Down, Forward, Square | Down, Forward, X | Down, Forward, X | 70 | Low |
| (Close) Hell’s Pillar | D, F, 1, Hold B | Down, Forward, Square, Hold Back | Down, Forward, X, Hold Back | Down, Forward, Y, Hold Back | 70 | N/A |
| (Far) Hell’s Pillar | D, F, 1, Hold B | Down, Forward, Square, Hold Back | Down, Forward, X, Hold Back | Down, Forward, Y, Hold Back | 70 | N/A |
| Enhanced Hell’s Pillar | D, F, 1 + R1 | Down, Forward, Square + R2 | Down, Forward, X + RT | Down, Forward, Y + ZR | 90 | Low |
| Heaven’s Beacon | D, F, 1 | Down, Forward, Square | Down, Forward, X | Down, Forward, Y | 70 | Mid |
| Enhanced Heaven’s Beacon | D, F, 1 + R2 | Down, Forward, Square + R2 | Down, Forward, X + RT | Down, Forward, Y + ZR | 90 | Mid |
| Astral Projection | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, X | 90 | Mid |
| Astral Projection (Delay) | Hold 2 | Hold Triangle | Hold Y | Hold X | 7 | Mid |
| Astral Projection (Cancel) | B, B | Back, Back | Back, Back | Back, Back | 7 | Mid |
| Spirit Slice | Hold D | Hold Down | Hold Down | Hold Down | 100 | Mid |
| Enhanced Astral Projection | B, F, 2 + R2 | Back, Forward, Triangle + R2 | Back, Forward, Y + RT | Back, Forward, X +ZR | 120.00001 | Mid |
| (Air) Astral Projection | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, X | 90 | Mid |
| (Air) Enhanced Astral Projection | B, F, 2 + R2 | Back, Forward, Triangle + R2 | Back, Forward, Y + RT | Back, Forward, X +ZR | 120.00001 | Mid |
| (Air) Spirit Slice | Hold D | Hold Down | Hold Down | Hold Down | 100 | Mid |
| Astral Manifestation | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, X | 7 | Mid |
| Astral Manifestation (Delay) | Hold 1 | Hold Triangle | Hold Y | Hold X | 7 | Mid |
| Astral Manifestation (Cancel) | Back, Back | Back, Back | Back, Back | Back, Back | 7 | Mid |
| Spirit Slice | Hold D | Hold Down | Hold Down | Hold Down | 100 | Mid |
| Enhanced Astral Manifestation | B, F, 2 + R2 | Back, Forward, Triangle + R2 | Back, Forward, Y + RT | Back, Forward, Y + ZR | 7 | Mid |
| (Air) Astral Manifestation | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, Y | 7 | Mid |
| (Air) Enhanced Astral Manifestation | B, F, 2 + R2 | Back, Forward, Triangle + R2 | Back, Forward, Y + RT | Back, Forward, Y + ZR | 7 | Mid |
| (Air) Spirit Slice | Hold D | Hold Down | Hold Down | Hold Down | N/A | N/A |
| God’s Wrath | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 77 | Mid |
| Enhanced God’s Wrath | D, B, 2 + R2 | Down, Back, Triangle +R2 | Down, Back, Y + RT | Down, Back, X + ZR | 110 | Mid |
| Demon’s Wrath | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 77 | Mid |
| Enhanced Demon’s Wrath | D, B, 2 + R2 | Down, Back, Triangle +R2 | Down, Back, Y + RT | Down, Back, X + ZR | 110 | Mid |
| Dark Ascension | D, F, 3 | Down, Forward, X | Down Forward, A | Down, Forward, B | 70 | Mid |
| Enhanced Dark Ascension | D, F, 3 + R2 | Down, Forward, X + R2 | Down Forward, A +RT | Down, Forward, B + ZR | 70 | Mid |
| Light Ascension | D, F, 3 | Down, Forward, X | Down Forward, A | Down, Forward, B | 70 | Mid |
| Enhanced Light Ascension | D, F, 3 + R2 | Down, Forward, X + R2 | Down Forward, A +RT | Down, Forward, B + ZR | 70 | Mid |
| Ashrah Fatal Block Attacks (D – B – 1) | ||||||
| Pinned Down | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Overhead |

One Comment