MK1 (Mortal Kombat 1) Reiko

Reiko Also called General Reiko is the general in the army of Shao Kahn’s army. He is also a secondary antagonist of the Mortal Kombat fighting game series. He is a minor villain as a supporting antagonist in Mortal Kombat 4 as well as a minor antagonist in Mortal Kombat: Armageddon and also one of the two principal enemies in The Mortal Kombat X comic book series.
A complete guide on Reiko Fatality, Reiko Brutal attack control, Combos, and Basic Attacks on devices such as Shortand, Xbox, PS, and Nintendo.
MK1 Reiko Movement And Attacking Controls
General Controls
| General Controls | ||||
|---|---|---|---|---|
| Shorthand | Mortal Kombat Command | |||
| F | Forward | |||
| B | Back | |||
| U | Up | |||
| D | Down | |||
| FD | Forward + Down | |||
| FU | Forward + Up | |||
| BD | Back + Down | |||
| BU | Back + Up | |||
| Shorthand | Mortal Kombat Command | PS Button | Xbox Button | Nintendo Switch Button |
| 1 | Front Punch | Square | X | Y |
| 2 | Back Punch | Triangle | Y | X |
| 3 | Front Kick | X | A | B |
| 4 | Back Kick | Circle | B | A |
| L1 | Throw | L1 | LB | L |
| L2 | Switch Stance | L2 | LT | ZL |
| R1 | Kameo | R1 | RB | R |
| R2 | Amplify Special | R2 | RT | ZR |
Reiko Fatality
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| (Mid) The Impaler | D, D, D, 2 | Down, Down, Down, Triangle | Down, Down, Down, Y | Down, Down, Down, X |
| Easy Fatality | 3 + R1 | X + R1 | A + RT | B + ZR |
| (Close) For the General | B, D, D, 4 | Back, Down, Down, Circle | Back, Down, Down, B | Back, Down, Down, A |
Reiko Brutal Attack
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| The Klassic | D + 2 | Down + Triangle | Down + Y | Down + X |
Reiko General Attacks
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Busted Knuckles | 1 | Square | X | Y | 20 | High |
| Devastating Blow | 1, 2 | Square, Triangle | X, Y | Y, X | 30 | Mid |
| Krude Kompany | 1, 2, 3 | Square, Triangle, X | X, Y, A | Y, X, B | 70 | Mid |
| Heavy Hook | F + 1 | Forward + Square | Forward + X | Forward + Y | 30 | Mid |
| Body Bag | F + 1, 2 | Forward + Square, Triangle | Forward + X, Y | Forward + Y, X | 30 | Mid |
| Lethal Tactics | F + 1, 2, 4 | Forward + Square, Triangle, Circle | Forward + X, Y, B | Forward + Y, X, A | 50 | High |
| Leg Beater | D + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
| Straight Punch | 2 | Triangle | Y | X | 30 | High |
| Deadly Warfare | 2, 1 | Triangle, Square | Y, X | X, Y | 30 | Mid |
| Raid | 2, 1, 4 | Triangle, Square, Circle | Y, X, B | X, Y, A | 70 | Mid |
| Brutal Backhand | B + 1 | Back + Triangle | Back + Y | Back + X | 90 | High |
| Bloody Pitcher | F + 1 | Forward + Triangle | Forward + Y | Forward + X | 90 | Overhead |
| Bloody Pitcher | D + 1 | Down + Triangle | Down + Y | Down + X | 140 | High |
| Face Breaker | 3 | X | A | B | 50 | High |
| Kollateral Damage | 3, 4 | X, Circle | A, B | B, A | 70 | High |
| Push Kick | B + 3 | Back + X | Back + A | Back + B | 50 | Mid |
| Fatal Infiltration | B + 3, 4 | Back + X, Circle | Back + A, B | Back + B, A | 70 | Mid |
| Open Toe | Down + 3 | Down + X | Down + A | Down + B | 20 | Low |
| Dislocator | 4 | Circle | B | A | 50 | High |
| Savage Siege | 4, 3 | Circle, X | B, A | A, B | 50 | High |
| Mass Casualties | 4, 3, 4 | Circle, X, Circle | B, A, B | A, B, A | 70 | High |
| Low Takedown | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
| Thrust Kick | F + 4 | Forward + Circle | Forward + B | Forward + A | 70 | Mid |
| Ankle Snapper | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
| Reiko Aerial Attacks (D – B – 1) | ||||||
| Haymaker | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
| Invaded | FU + 1, 2 | Forward + Up + Square, Triangle | Forward + Up + X, Y | Forward + Up + Y, X | 63 | Overhead |
| Deadly Infantry | FU + 1, 2, 1 | Forward + Up + Square, Triangle, Square | Forward + Up + X, Y, X | Forward + Up + Y, X, Y | 90 | Overhead |
| Full Cross | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 50 | Mid |
| No Retreating | FU + 2, 1 | Forward + Up + Triangle, Square | Forward + Up + Y, X | Forward + Up + X, Y | 63 | Overhead |
| Push On | FU + 2, 1, 4 | Forward + Up + Triangle, Square, Circle | Forward + Up + Y, X, B | Forward + Up + X, Y, A | 90 | Overhead |
| Brute Force | FU + 3 or FU + 4 | Forward + Up + X or Forward + Up + Circle | Forward + Up + A or Forward + Up + B | Forward + Up + B or Forward + Up + A | 70 | Mid |
| Reiko Throws Attacks (D – B – 1) | ||||||
| Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Forward + X + A | Forward + L or Forward + Y + B | 130 | Throw |
| Military Might | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
| Reiko Breakers Attacks (D – B – 1) | ||||||
| Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
| Reiko Taunts (D – B – 1) | ||||||
| D, D, D, D | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A | N/A | |
Reiko Special Moves
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Retaliation | D, B, 1 | Down, Back, Square | Down, Back, X | Down, Back, Y | N/A | N/A |
| Enhanced Retaliation | D, B, 1 + R2 | Down, Back, Square + R2 | Down, Back, X + RT | Down, Back, Y + R | N/A | N/A |
| Pale Rider | B, D, F, 1 | Down, Back, Forward, Square | Down, Back, Forward, X | Down, Back, Forward, Y | 110 | Throw |
| Pale Riding | Hold B | Hold Back | Hold Back | Hold Back | 150 | N/A |
| Enhance Pale Rider | B, D, F, 1 + R2 | Down, Back, Forward, Square + R2 | Down, Back, Forward, X + RT | Down, Back, Forward, Y + ZR | 209.99998 | Throw |
| Assassin Throwing Stars | B, F, 2 | Back, Forward, Triangle | Back, Forward, Y | Back, Forward, X | 85.57999 | High |
| Enhanced Assassin Throwing Stars | B, F, 2 + R2 | Back, Forward, Triangle + R2 | Back, Forward, Y + RT | Back, Forward, X + ZR | 120.00001 | Mid |
| Charging Pain | B, F, 3 | Back, Forward, X | Back, Forward, A | Back, Forward, B | 70 | Low |
| Pain Knee | Hold U or B | Hold Up or Back | Hold Up or Back | Hold Up or Back | 70 | Mid |
| Enhanced Charging Pain | B, F, 3 + R2 | Back, Forward, Circle + R2 | Back, Forward, A + RT | Back, Forward, B + ZR | 70 | Low |
| Charging Pain Delay | Hold 3 | Hold X | Hold A | Hold B | N/A | N/A |
| Charging Pain Delay (Cancel) | D, D | Down, Down | Down, Down | Down, Down | N/A | N/A |
| Tactical Takedown | D, B, 3 | Down, Back, X | Down, Back, A | Down, Back, B | 80 | Mid |
| Enhanced Tactical Takedown | D, B, 3 + R2 | Down, Back, X + R2 | Down, Back, A + RT | Down, Back, B + ZR | 110 | Mid |
| Reiko Fatal Blow (D – B – 1) | ||||||
| The Soldier’s Spearit | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Throw |

One Comment