Mk1 (Mortal Kombat 1) Li Mei

Li Mei debuted in Mortal Kombat: Deadly Alliance as an Outworld warrior whose home was taken over by Shang Tsung as well as Quan Chi. They forced her people to create a temple where it was believed that the Deadly Alliance would invoke their Soulnado.
She endeavored to secure her village’s freedom through the Shang Tsung. However, she was snubbed by Shang Tsung. Her soul was later taken and then placed into the hands of Dragon King Onaga’s army.
A complete guide on Li Mei Fatality, Li Mei Brutal attack controls, Combos, and Basic Attacks For different devices such as Shortand, Xbox, PS, and Nintendo.
Mk1 (Mortal Kombat 1) LI Mei Complete Basic And Special Controls
| General Inputs | ||||
|---|---|---|---|---|
| Shorthand | Mortal Kombat Command | |||
| F | Forward | |||
| B | Back | |||
| U | Up | |||
| D | Down | |||
| FD | Forward + Down | |||
| FU | Forward + Up | |||
| BD | Back + Down | |||
| BU | Back + Up | |||
| Shorthand | Mortal Kombat Command | PS Button | Xbox Button | Nintendo Switch Button |
| 1 | Front Punch | Square | X | Y |
| 2 | Back Punch | Triangle | Y | X |
| 3 | Front Kick | X | A | B |
| 4 | Back Kick | Circle | B | A |
| L1 | Throw | L1 | LB | L |
| L2 | Switch Stance | L2 | LT | ZL |
| R1 | Kameo | R1 | RB | R |
| R2 | Amplify Special | R2 | RT | ZR |
MK1 Li Mei Fatality
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| (Close) Roman Candle | F, B, F, 3 | Forward , Back, Forward , X | Forward , Back, Forward , A | Forward , Back, Forward , B |
| Easy Fatality | 3 + R1 | X + R1 | A + RT | B + ZR |
| (Close) Happy New Year | B, F, D, 4 | Back Forward, Down, Circle | Back Forward, Down, B | Back Forward, Down, A |
MK1 Li Mei Brutal Attack
| Name | Input | |||
|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |
| The Klassic | D + 2 | Down + Triangle | Down + Y | Down + X |
MK1 Li Mei Basic Attacks
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Warrior’s Strike | 1 | Square | X | Y | 20 | High |
| Forces Of Light | 1, 2 | Square, Triangle | X, Y | Y, X | 50 | Mid |
| Seeking Sanctuary | 1, 2, 4 | Square, Triangle, Circle | X, Y, B | Y, X, A | 70 | Mid |
| Low Jab | D + 1 | Down + Square | Down + X | Down + Y | 20 | Mid |
| Light Hook | 2 | Triangle | Y | X | 30 | High |
| Seasoned Warrior | 2, 1 | Triangle, Square | Y, X | X, Y | 50 | High |
| Against The Rope | 2, 1, 4 | Triangle, Square, Circle | Y, X, B | X, Y, A | 70 | Mid |
| Double Palm | B + 2 | Back + Triangle | Back + Y | Back + X | 50 | Mid |
| Nova Burst | B + 2, 1 | Back + Triangle, Square | Back + Y, X | Back + X, Y | 70 | Mid |
| Hammering Uppercut | Down + 2 | Down + Triangle | Down + Y | Down + X | 140 | High |
| Flip Kick | 3 | X | A | B | 50 | High |
| High Heel | B + 3 | Back + X | Back + A | Back + B | 50 | Mid |
| No Hold Barred | B + 3, 4 | Back + X, Circle | Back + A, B | Back + B, A | 70 | Low |
| Lion’s Pounce | F + 3 | Forward + X | Forward + A | Forward + B | 90 | Overhead |
| Lion’s Pounce (Cancel) | Hold 3 | Hold X | Hold A | Hold B | N/A | N/A |
| Stiletto Stab | D + 3 | Down + X | Down + A | Down + B | 20 | Low |
| Broken Pedicure | 4 | Circle | B | A | 50 | High |
| Rough Zuffa | 4, 3 | Circle, X | B, A | A, B | 30 | Mid |
| Pankration Champion | 4, 3, 1, 2 | Circle, X, Square, Triangle | B, A, X, Y | A, B, Y, X | N/A | N/A |
| Calculated | 4, 3, 4 | Circle, X, Circle | B, A, B | A, B, A | 70 | High |
| Clean Sweep | B + 4 | Back + Circle | Back + B | Back + A | 70 | Low |
| Sliding In | F + 4 | Forward + Circle | Forward + B | Forward + A | 50 | Low |
| Kick Precision | F + 4, 3 | Forward + Circle, X | Forward + B, A | Forward + A, B | 50 | Mid |
| Lion Tail | F + 4, 4 | Forward + Circle, Circle | Forward + B, B | Forward + A, A | 70 | Overhead |
| Shin Breaker | D + 4 | Down + Circle | Down + B | Down + A | 30 | Low |
| Li Mei Aerial Attacks (D – B – 1) | ||||||
| Palm Push | FU + 1 | Forward + Up + Square | Forward + Up + X | Forward + Up + Y | 50 | Mid |
| Rebel | FU + 1, 3 | Forward + Up + Square, X | Forward + Up + X, A | Forward + Up + Y, B | 50 | Overhead |
| For Freedom | FU + 1, 3, 4 | Forward + Up + Square, X, Circle | Forward + Up + X, A, B | Forward + Up + Y, B, A | 70 | Overhead |
| Straight Punch | FU + 2 | Forward + Up + Triangle | Forward + Up + Y | Forward + Up + X | 50 | Mid |
| Fierce First | FU + 2, 1 | Forward + Up + Triangle, Square | Forward + Up + Y, X | Forward + Up + X, Y | 27 | Overhead |
| Determination | FU + 2, 1, 2 | Forward + Up + Triangle, Square, Triangle | Forward + Up + Y, X, Y | Forward + Up + X, Y, X | 70 | Overhead |
| Flying Flurry | FU + 2, 1, 2, 1 | Forward + Up + Triangle, Square, Triangle, Square | Forward + Up + Y, X, Y, X | Forward + Up + X, Y, X, Y | 20 | Overhead |
| Side Kick | FU + 3 or FU + 4 | Forward + Up + X or Foward + Up + Circle | Forward + Up + A or Foward + Up + B | Forward + Up + B or Foward + Up + A | 70 | Mid |
| Li Mei Throws Attacks (D – B – 1) | ||||||
| Shove | F + L1 or F + 1 + 3 | Forward + L1 or Foward + Square + X | Forward + LB or Forward + X + A | Forward + L or Forward + Y + B | 130 | Throw |
| The Lion’s Appetizer | L1 or 1 + 3 | L1 or Square + X | LB or X + A | L or Y + B | 110 | Throw |
| Li Mei Breakers Attacks (D – B – 1) | ||||||
| Kombo Breaker | F + R2 | Forward + R2 | Forward + RT | Forward + ZR | N/A | N/A |
| Li Mei Taunts (D – B – 1) | ||||||
| D, D, D, D | Down, Down, Down, Down | Down, Down, Down, Down | Down, Down, Down, Down, | N/A | N/A | |
| Name | Input | Damage | Block Type | |||
|---|---|---|---|---|---|---|
| Shorthand | PlayStation | Xbox | Switch | |||
| Nova Blast | B, F, 1 | Back, Forward, Square | Back, Forward, X | Back, Forward, Y | 70 | High |
| Enhanced Nova Blast | B, F, 1 + R2 | Back, Forward, Square + R2 | Back, Forward, X + RT | Back, Forward, Y + ZR | 90 | High |
| (Air) Nova Blast | B, F, 1 | Back, Forward, Square | Back, Forward, X | Back, Forward, Y | 70 | High |
| (Air) Enhanced Nova Blast | B, F, 1 + R2 | Back, Forward, Square + R2 | Back, Forward, X + RT | Back, Forward, Y + ZR | 90 | High |
| Sky Lantern | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 90 | Unblockable |
| Shi Zi Lion | D, B, 2 | Down, Back, Triangle | Down, Back, Y | Down, Back, X | 90 | Mid |
| Enhanced Shi Zi Lion | D, B, 2 + R2 | Down, Back, Triangle + R2 | Down, Back, Y + RT | Down, Back, X + ZR | 110 | Mid |
| Chain Reaction | B, F, 4 | Back, Forward, Circle | Back, Forward, B | Back, Forward, A | 100 | Mid |
| Enhanced Chain Reaction | B, F, 4 + R2 | Back, Forward, Circle + R2 | Back, Forward, B + RT | Back, Forward, A + ZR | 125 | Mid |
| (Air) Flipping Heel Kick | D, B, 4 | Down, Back, Circle | Down, Back, B | Down, Back, A | 100 | Overhead |
| (Air) Enhanced Flipping Heel Kick | D, B, 4 + R2 | Down, Back, Circle + R2 | Down, Back, B + RT | Down, Back, A + ZR | 130 | Overhead |
| Li Mei Fatal Blow (D – B – 1) | ||||||
| The Lion’s Feast | L2 + R2 | L2 + R2 | LT + RT | ZL + ZR | 350 | Overhead |

One Comment